Size | 1/4 |
Design and Manufacturing Standard | API |
Ends | Screwed to BSP / BSPT / NPT Socket Weld / Butt Weld |
Optional | Full Port |
Pressure Temperature Standard | API 598 |
Test Pressure | 1975 psig |
Body and Bonnet | ASTM A 105 (CS) |
Trim | ASTM A 182 Gr. F6a (ASI 410) 13% Cr or with Stellite |
Application | Isolation |
Features / Benefit |
OS & Y Constructione Renewable Seat Rings & Integral Seat Rings |
Ansi Class / Rating | 150#, 300#, 600# |
Design Standard | API 600, BS 1414 |
Testing Standard | API 598, ISO 5208 |
F to F Standard | ASME B16.10 |
Size | 15 mm to 600 mm |
Materials |
Body : WCB, CF8, CF8M, Hast Alloy, |
Ends | Flanged End, Butt Weld End |
Operation | Mannual, Pneumatic, Electric |
Price: